This data was sourced directly from real UK currency suppliers and shows the actual price of exchanging British pounds to Brunei dollars on any given day.
Over the past 30 days, the Brunei dollar has remained stable against the British pound having changed by 0.01% from 1.552 on 27th December to 1.552 yesterday. If you were exchanging £750 worth of Brunei dollars you'd get approximately 1,164.08 BND today compared to 1,164.00 BND on the 27th December.
You can compare today's latest exchange rates and buy Brunei dollars on our Brunei dollar comparison page.
A snapshot of the Brunei dollar exchange rate over the past 12 years.
Year | Open | Close | High | Low | Annual Change |
---|---|---|---|---|---|
2023 | 1.546 | -- | 1.569 | 1.532 | -- |
2022 | 1.743 | 1.546 | 1.771 | 1.461 | -11.29% |
2021 | 1.759 | 1.743 | 1.816 | 1.718 | -0.88% |
2020 | 1.735 | 1.729 | 1.819 | 1.611 | -0.39% |
2019 | 1.684 | 1.715 | 1.760 | 1.596 | 1.84% |
2018 | 1.758 | 1.684 | 1.828 | 1.666 | -4.25% |
2017 | 600.0 | 1.757 | 600.0 | 1.675 | -99.71% |
2016 | 200.0 | 600.0 | 900.0 | 1.630 | 200.00% |
2015 | 1.984 | 200.0 | 900.0 | 1.937 | -- |
2014 | 2.016 | 1.987 | 2.061 | -- | -1.42% |
2013 | 1.919 | 2.019 | 2.020 | 1.794 | 5.21% |
2012 | 1.924 | 1.917 | 2.007 | 1.853 | -0.35% |
Buy or exchange Brunei dollars right now with any of these UK currency suppliers.
Compare all Brunei dollar rates