This data was sourced directly from real UK currency suppliers and shows the actual price of exchanging British pounds to Danish krone on any given day.
Over the past 30 days, the Danish krone has remained stable against the British pound having changed by 0.09% from 8.365 on 28th December to 8.357 yesterday. If you were exchanging £750 worth of Danish krone you'd get approximately 6,267.75 DKK today compared to 6,273.60 DKK on the 28th December.
You can compare today's latest exchange rates and buy Danish krone on our Danish krone comparison page.
A snapshot of the Danish krone exchange rate over the past 12 years.
Year | Open | Close | High | Low | Annual Change |
---|---|---|---|---|---|
2023 | 8.343 | -- | 8.458 | 8.323 | -- |
2022 | 8.710 | 8.343 | 8.887 | 8.153 | -4.21% |
2021 | 8.178 | 8.705 | 8.769 | 8.053 | 6.44% |
2020 | 8.684 | 8.167 | 8.854 | 7.877 | -5.95% |
2019 | 8.164 | 8.692 | 8.852 | 7.897 | 6.47% |
2018 | 8.240 | 8.158 | 8.494 | 8.074 | -1.00% |
2017 | 8.600 | 8.243 | 8.795 | 7.878 | -4.16% |
2016 | 9.901 | 8.600 | 9.935 | 8.116 | -13.14% |
2015 | 9.401 | 9.895 | 10.51 | 9.333 | 5.25% |
2014 | 8.764 | 9.399 | 9.399 | 8.730 | 7.24% |
2013 | 9.000 | 8.752 | 9.000 | 8.323 | -2.76% |
2012 | 8.642 | 8.990 | 9.337 | 8.544 | 4.02% |
Buy or exchange Danish krone right now with any of these UK currency suppliers.
Compare all Danish krone rates