These are the real exchange rates showing the actual price of exchanging Indian rupees to British pounds in the UK. This data was sourced directly from our panel of currency suppliers and represents the best Indian rupee buy back rate available each day just before midnight.
Over the past 30 days, the Indian rupee has remained stable against the British pound having changed by just 0.38% from 0.008436 on 21st March to 0.008404 yesterday. In real terms, if you were exchanging 15,000 INR you'd get approximately £126.05 today compared to £126.54 on the 21st March.
You can compare today's latest exchange rates on our Indian rupee buyback page.
Date | INR/GBP rate |
---|---|
19/04/2021 | 0.008404 |
18/04/2021 | 0.008534 |
17/04/2021 | 0.008482 |
16/04/2021 | 0.008481 |
15/04/2021 | 0.008543 |
14/04/2021 | 0.008511 |
13/04/2021 | 0.008420 |
12/04/2021 | 0.008444 |
11/04/2021 | 0.008500 |
10/04/2021 | 0.008500 |
Date | INR/GBP rate |
---|---|
09/04/2021 | 0.008500 |
08/04/2021 | 0.008494 |
07/04/2021 | 0.008509 |
06/04/2021 | 0.008561 |
05/04/2021 | 0.008540 |
04/04/2021 | 0.008582 |
03/04/2021 | 0.008582 |
02/04/2021 | 0.008582 |
01/04/2021 | 0.008591 |
31/03/2021 | 0.008633 |
Date | INR/GBP rate |
---|---|
30/03/2021 | 0.008626 |
29/03/2021 | 0.008700 |
28/03/2021 | 0.008695 |
27/03/2021 | 0.008695 |
26/03/2021 | 0.008695 |
25/03/2021 | 0.008712 |
24/03/2021 | 0.008750 |
23/03/2021 | 0.008558 |
22/03/2021 | 0.008517 |
21/03/2021 | 0.008436 |
Sell or exchange Indian rupees to British pounds right now with any of these UK currency suppliers.
Compare all Indian rupee buyback rates