This data was sourced directly from real UK currency suppliers and shows the actual price of exchanging British pounds to Indian rupees on any given day.
Over the past 30 days, the Indian rupee buy back rate has increased by 2.17% against the pound from 94.01 on the 3rd January to 96.05 yesterday. This means one pound will buy more Indian rupees today than it would have a month ago. If you were exchanging £750 you'd get approximately 72,036.98 INR today which is 1,532.40 INR more than you'd have got on the 3rd January.
You can compare today's latest exchange rates and buy Indian rupees on our Indian rupee comparison page.
A snapshot of the Indian rupee exchange rate over the past 12 years.
Year | Open | Close | High | Low | Annual Change |
---|---|---|---|---|---|
2023 | 99.50 | -- | 100.9 | 93.39 | -- |
2022 | 96.85 | 99.50 | 100.1 | 84.51 | 2.74% |
2021 | 96.76 | 96.85 | 102.3 | 91.69 | 0.09% |
2020 | 88.14 | 96.93 | 99.81 | 81.34 | 9.97% |
2019 | 82.96 | 88.24 | 90.56 | 80.73 | 6.36% |
2018 | 79.03 | 82.96 | 91.62 | 78.39 | 4.97% |
2017 | -- | 79.30 | 81.32 | -- | -- |
2016 | 91.12 | -- | 93.69 | -- | -100.00% |
2015 | 89.50 | 91.12 | 98.16 | 84.50 | 1.81% |
2014 | 93.62 | 91.16 | 95.73 | 86.11 | -2.62% |
2013 | 81.92 | 93.87 | 101.3 | 74.99 | 14.58% |
2012 | 71.80 | 82.20 | 91.55 | 67.73 | 14.48% |
Buy or exchange Indian rupees right now with any of these UK currency suppliers.
Compare all Indian rupee rates