Get the best currency buyback rate by comparing currency buyback deals from the UK's top foreign exchange providers
Currency | Low | High | |
---|---|---|---|
Euros | 1.1438 | 1.3357 | |
US dollars | 1.2715 | 1.4382 | |
Argentine pesos | 1979.75 | 1979.75 | |
Australian dollars | 1.9012 | 2.2899 | |
Bahamian dollars | 1.4359 | 1.5007 | |
Bahraini dinars | 0.4869 | 0.575 | |
Barbadian dollars | 2.6215 | 2.995 | |
Bermudian dollars | 1.5568 | 1.8491 | |
Brazilian reais | 6.8387 | 8.65 | |
Brunei dollars | 1.8629 | 2.0138 | |
Bulgarian leva | 2.3171 | 2.7623 | |
Canadian dollars | 1.6995 | 2.0454 | |
Cayman Islands dollars | 1.1982 | 1.2409 | |
Central Pacific francs | 159.566 | 167.47 | |
Chilean pesos | 1094.82 | 1582.16 | |
Chinese yuan | 9.1224 | 10.8987 | |
Colombian pesos | 6363.3 | 7092.21 | |
Costa Rican colones | 673.35 | 751.571 | |
Czech koruna | 27.9388 | 34.8682 | |
Danish kroner | 8.7349 | 10.9292 | |
Dominican pesos | 74.6907 | 103.863 | |
Eastern Caribbean dollars | 3.5198 | 4.082 | |
Egyptian pounds | 73.1887 | 84.72 | |
Fijian dollars | 3.1002 | 3.409 | |
Gambian dalasis | 109.023 | 109.023 | |
Guatemalan quetzales | 11.1161 | 11.682 | |
Hong Kong dollars | 10.1539 | 11.4809 | |
Hungarian forints | 440.302 | 571.671 | |
Icelandic krona | 181.04 | 206.906 | |
Indian rupees | 114.9 | 152.629 | |
Indonesian rupiahs | 20122 | 24982 | |
Israeli shekels | 5.678 | 6.8768 |
Currency | Low | High | |
---|---|---|---|
Jamaican dollars | 205.843 | 241.469 | |
Japanese yen | 173.597 | 241.204 | |
Jordanian dinars | 0.9191 | 1.1458 | |
Kenyan shillings | 168.999 | 196.391 | |
Kuwaiti dinars | 0.4094 | 0.5305 | |
Malaysian ringgits | 5.7997 | 6.566 | |
Mauritian rupees | 59.9898 | 75.4071 | |
Mexican pesos | 23.4629 | 30.1749 | |
New Zealand dollars | 2.0489 | 2.455 | |
Norwegian kroner | 13.6177 | 15.7256 | |
Omani rials | 0.4943 | 0.5872 | |
Pakistani rupees | 419.807 | 552.468 | |
Peruvian soles | 5.1084 | 5.786 | |
Philippine pesos | 77.1338 | 88.45 | |
Polish zloty | 5.2703 | 6.054 | |
Qatari riyals | 4.8372 | 6.6098 | |
Romanian lei | 5.8829 | 7.3294 | |
Russian rubles | 195.123 | 195.123 | |
Saudi riyals | 4.8448 | 5.558 | |
Singapore dollars | 1.7174 | 1.967 | |
South African rand | 22.7086 | 26.4268 | |
South Korean won | 1766.81 | 2221.08 | |
Swedish kronor | 13.1195 | 16.9688 | |
Swiss francs | 1.1415 | 1.2835 | |
Taiwan dollars | 42.3581 | 49.0343 | |
Thai baht | 43.5832 | 55.3968 | |
Trinidad and Tobago dollars | 9.4898 | 10.15 | |
Turkish lira | 44.8964 | 51.948 | |
Ukrainian hryvni | 88.4818 | 88.4818 | |
United Arab Emirates dirham | 4.6514 | 5.4422 | |
Uruguayan pesos | 63.193 | 63.5676 | |
Vietnamese dong | 32087 | 39046 |
Currency suppliers will often compete with each other to buy your leftover currency because they can sell your cash on again to other customers. For example, right now there's an 15.5% difference between the best and the worst euro buyback rates on offer. For US dollars it's 12.3%, and for Turkish lira it's 14.6%. That's a huge saving just by doing a little shopping around.
Our currency buyback comparisons can help you to find the right buyer by comparing the buyback rates from a wide range of different providers, along with their fees and charges, so you can see which companies are offering the best deals after all costs have been included. More importantly, we only show tried-and-tested companies who are based in the UK, so you can be confident that you're dealing with a reputable and trustworthy currency exchange.
You can choose to sell your currency by post, or - where facilities exist - exchange your currency in person and save on postage fees. All you need to do is tell us what currency you want to sell and how much you have, and we'll do the rest.
Use our currency buyback comparisons to find a buyer who'll exchange your currency back into pounds. Our comparisons let you specify whether you want to sell your currency by post or in-store.
If you choose to sell in-store, you simply need to place your buyback order on the buyers' website and take your currency to your nominated store. The buyer should honour the buyback rate you received when you placed your order, and you'll be paid immediately over the counter in cash or by bank transfer. Make sure you place your buyback order online first, otherwise you may be given a worse exchange rate if you turn up at the store unannounced.
If you choose to sell by post, you'll need to place a buyback order on the buyers' website and follow their instructions for packaging and posting your currency to them. Some buyers will honour the buyback rate you received when you placed your order, while others will use the prevailing buyback rate on the day they receive your currency.
Yes, all of the foreign exchange companies we compare will buy your currency from you regardless of where you originally bought it, no receipt required.