Get the best currency buyback rate by comparing currency buyback deals from the UK's top foreign exchange providers
Currency | Low | High | |
---|---|---|---|
Euros | 1.1438 | 1.3397 | |
US dollars | 1.2715 | 1.4171 | |
Argentine pesos | 1985.33 | 1985.33 | |
Australian dollars | 1.9012 | 2.3338 | |
Bahamian dollars | 1.4105 | 1.4742 | |
Bahraini dinars | 0.4869 | 0.5652 | |
Barbadian dollars | 2.6213 | 2.945 | |
Bermudian dollars | 1.5308 | 1.9104 | |
Brazilian reais | 6.8387 | 8.5199 | |
Brunei dollars | 1.8583 | 2.0088 | |
Bulgarian leva | 2.3171 | 2.7739 | |
Canadian dollars | 1.6995 | 2.0325 | |
Cayman Islands dollars | 1.1783 | 1.1809 | |
Central Pacific francs | 161.009 | 167.81 | |
Chilean pesos | 1094.82 | 1576.32 | |
Chinese yuan | 9.1224 | 10.889 | |
Colombian pesos | 6288.6 | 7151.8 | |
Costa Rican colones | 659.078 | 751.571 | |
Czech koruna | 27.9388 | 34.7103 | |
Danish kroner | 8.7349 | 10.9527 | |
Dominican pesos | 74.6907 | 102.467 | |
Eastern Caribbean dollars | 3.4692 | 4.014 | |
Egyptian pounds | 72.8808 | 84.45 | |
Fijian dollars | 3.1003 | 3.4 | |
Gambian dalasis | 108.474 | 108.474 | |
Guatemalan quetzales | 10.9274 | 10.9274 | |
Hong Kong dollars | 10.0252 | 11.2989 | |
Hungarian forints | 440.302 | 587.006 | |
Icelandic krona | 178.453 | 203.705 | |
Indian rupees | 113.8 | 151.061 | |
Indonesian rupiahs | 20122 | 24800 | |
Israeli shekels | 5.1329 | 6.5524 |
Currency | Low | High | |
---|---|---|---|
Jamaican dollars | 205.6 | 235.721 | |
Japanese yen | 173.597 | 232.364 | |
Jordanian dinars | 0.9181 | 1.1283 | |
Kenyan shillings | 166.998 | 193.839 | |
Kuwaiti dinars | 0.4086 | 0.5225 | |
Malaysian ringgits | 5.7411 | 6.509 | |
Mauritian rupees | 59.9898 | 74.5911 | |
Mexican pesos | 23.4629 | 30.2812 | |
New Zealand dollars | 2.0489 | 2.475 | |
Norwegian kroner | 13.6177 | 17.1843 | |
Omani rials | 0.4943 | 0.577 | |
Pakistani rupees | 412.85 | 543.757 | |
Peruvian soles | 4.9762 | 5.648 | |
Philippine pesos | 76.6583 | 85.86 | |
Polish zloty | 5.2298 | 6 | |
Qatari riyals | 4.7801 | 6.4954 | |
Romanian lei | 5.8829 | 7.3625 | |
Russian rubles | 195.524 | 195.524 | |
Saudi riyals | 4.8448 | 5.466 | |
Singapore dollars | 1.7174 | 1.9598 | |
South African rand | 23.1187 | 27.0482 | |
South Korean won | 1766.81 | 2235.35 | |
Swedish kronor | 13.1195 | 16.9147 | |
Swiss francs | 1.13 | 1.2717 | |
Taiwan dollars | 42.3581 | 48.6084 | |
Thai baht | 43.5832 | 54.2551 | |
Trinidad and Tobago dollars | 9.4898 | 10.2762 | |
Turkish lira | 44.7196 | 51.723 | |
Ukrainian hryvni | 87.4195 | 87.4195 | |
United Arab Emirates dirham | 4.6514 | 5.3539 | |
Uruguayan pesos | 64.383 | 64.8197 | |
Vietnamese dong | 32377 | 38556 |
Currency suppliers will often compete with each other to buy your leftover currency because they can sell your cash on again to other customers. For example, right now there's an 15.8% difference between the best and the worst euro buyback rates on offer. For US dollars it's 10.8%, and for Turkish lira it's 14.5%. That's a huge saving just by doing a little shopping around.
Our currency buyback comparisons can help you to find the right buyer by comparing the buyback rates from a wide range of different providers, along with their fees and charges, so you can see which companies are offering the best deals after all costs have been included. More importantly, we only show tried-and-tested companies who are based in the UK, so you can be confident that you're dealing with a reputable and trustworthy currency exchange.
You can choose to sell your currency by post, or - where facilities exist - exchange your currency in person and save on postage fees. All you need to do is tell us what currency you want to sell and how much you have, and we'll do the rest.
Use our currency buyback comparisons to find a buyer who'll exchange your currency back into pounds. Our comparisons let you specify whether you want to sell your currency by post or in-store.
If you choose to sell in-store, you simply need to place your buyback order on the buyers' website and take your currency to your nominated store. The buyer should honour the buyback rate you received when you placed your order, and you'll be paid immediately over the counter in cash or by bank transfer. Make sure you place your buyback order online first, otherwise you may be given a worse exchange rate if you turn up at the store unannounced.
If you choose to sell by post, you'll need to place a buyback order on the buyers' website and follow their instructions for packaging and posting your currency to them. Some buyers will honour the buyback rate you received when you placed your order, while others will use the prevailing buyback rate on the day they receive your currency.
Yes, all of the foreign exchange companies we compare will buy your currency from you regardless of where you originally bought it, no receipt required.