British pound (GBP) to Argentine peso (ARS) exchange rate chart and trend analysis based on real data sourced directly from UK currency suppliers
Our British pound to Argentine peso chart plots the actual Argentine peso exchange rates offered by our panel of UK currency suppliers at the end of each day, so you can keep track of the latest trends and make an informed decision about the best time to buy.
This annual exchange rate summary provides a detailed breakdown of the performance of the pound against the Argentine peso over the past several years so you can put today's Argentine peso travel money rates into context:
Year | Open | Close | Low | High | Change |
---|---|---|---|---|---|
2024 | 198.196 | --- | 198.196 | 198.196 | --- |
2023 | 183.818 | 198.196 | 183.222 | 216.468 | 7.82% |
2022 | 119.002 | 183.818 | 119.002 | 183.818 | 54.47% |
2021 | 112.533 | 119.228 | 112 | 134.156 | 5.95% |
2020 | 67.3732 | 112.396 | 67.0543 | 112.396 | 66.83% |
2019 | 44.6751 | 67.3732 | 42.7757 | 72.0761 | 50.81% |
2018 | 23.2259 | 44.2541 | 21.0661 | 44.8247 | 90.54% |
2017 | 18.4983 | 23.2259 | 15.6915 | 23.2259 | 25.56% |
2016 | 18.1344 | 18.4748 | 15.6699 | 20.5136 | 1.88% |
2015 | 12.5883 | 18.1513 | 12.2183 | 18.8641 | 44.19% |
2014 | 9.9878 | 12.4593 | 9.782 | 13.4833 | 24.75% |
2013 | 7.4062 | 9.9907 | 7.0018 | 9.9907 | 34.90% |
2012 | 6.1475 | 7.3953 | 6.0581 | 7.3953 | 20.30% |
It's important to use a reputable currency exchange to avoid scams and fraud when buying Argentine pesos, especially if you order online. We compare the Argentine peso rates from
Warning: count(): Parameter must be an array or an object that implements Countable in /home/compareh/public_html/currency-charts/british-pounds-to-argentine-pesos.php on line 167
0 tried-and-tested suppliers who have Argentine pesos in stock and ready to order online now.
You can see the full list on our Argentine peso travel money comparisons.