British pound (GBP) to Pakistani rupee (PKR) exchange rate chart and trend analysis based on real data sourced directly from UK currency suppliers
Our British pound to Pakistani rupee chart plots the actual Pakistani rupee exchange rates offered by our panel of UK currency suppliers at the end of each day, so you can keep track of the latest trends and make an informed decision about the best time to buy.
This annual exchange rate summary provides a detailed breakdown of the performance of the pound against the Pakistani rupee over the past several years so you can put today's Pakistani rupee travel money rates into context:
Year | Open | Close | Low | High | Change |
---|---|---|---|---|---|
2023 | --- | --- | 280.532 | 327.902 | --- |
2022 | 215.895 | --- | 206.834 | 265.532 | -100.00% |
2021 | 203 | 215.895 | 192.423 | 220.758 | 6.35% |
2020 | 181.135 | 202.821 | 176.954 | 215.26 | 11.97% |
2019 | 161.95 | 180.753 | 161.381 | 189.676 | 11.61% |
2018 | 136.35 | 161.95 | --- | 163.568 | 18.78% |
2017 | 50000 | 136.35 | --- | 90000 | -99.73% |
2016 | 60000 | 50000 | --- | 90000 | -16.67% |
2015 | 3.5405 | 60000 | --- | 90000 | --- |
2014 | 175.1 | 3.5405 | --- | 175.17 | -97.98% |
2013 | --- | 174.959 | --- | 177.832 | --- |
2012 | 126.944 | --- | --- | 140.746 | -100.00% |
It's important to use a reputable currency exchange to avoid scams and fraud when buying Pakistani rupees, especially if you order online. We compare the Pakistani rupee rates from
Warning: count(): Parameter must be an array or an object that implements Countable in /home/compareh/public_html/currency-charts/british-pounds-to-pakistani-rupees.php on line 167
0 tried-and-tested suppliers who have Pakistani rupees in stock and ready to order online now.
You can see the full list on our Pakistani rupee travel money comparisons.