British pound to Ukrainian Hryvnia Exchange Rate History

This data was sourced directly from real UK currency suppliers and shows the actual price of exchanging British pounds to Ukrainian hryvnia on any given day.

GBP / UAH monthly summary

Over the past 30 days, the Ukrainian hryvnia has remained stable against the British pound having changed by 0% from 33.26 on 3rd March to 33.26 yesterday. If you were exchanging £750 worth of Ukrainian hryvnia you'd get approximately 24,947.03 UAH today compared to 24,947.03 UAH on the 3rd March.

You can compare today's latest exchange rates and buy Ukrainian hryvnia on our Ukrainian hryvnia comparison page.

GBP / UAH annual data

A snapshot of the Ukrainian hryvnia exchange rate over the past 12 years.

Year Open Close High Low Annual Change
2023 33.26 -- 33.26 33.26 --
2022 -- 33.26 45.00 33.26 --
2021 35.24 -- 36.11 34.38 -100.00%
2020 28.32 35.24 36.33 26.21 24.47%
2019 32.50 28.32 33.67 24.65 -12.87%
2018 34.94 32.50 37.67 31.41 -6.97%
2017 30.34 34.94 34.94 29.61 15.14%
2016 32.89 30.34 35.79 24.82 -7.75%
2015 22.61 32.89 46.57 21.87 45.44%
2014 12.37 22.61 22.86 12.24 82.83%
2013 12.14 12.37 13.29 11.20 1.85%
2012 3.000 12.14 12.33 3.000 304.81%

Best place to buy Ukrainian hryvnia

Buy or exchange Ukrainian hryvnia right now with any of these UK currency suppliers.

Compare all Ukrainian hryvnia rates