This data was sourced directly from real UK currency suppliers and shows the actual price of exchanging British pounds to New Zealand dollars on any given day.
Over the past 30 days, the New Zealand dollar has remained stable against the British pound having changed by 0.19% from 1.869 on 2nd January to 1.873 yesterday. If you were exchanging £750 worth of New Zealand dollars you'd get approximately 1,404.60 NZD today compared to 1,401.90 NZD on the 2nd January.
You can compare today's latest exchange rates and buy New Zealand dollars on our New Zealand dollar comparison page.
A snapshot of the New Zealand dollar exchange rate over the past 12 years.
Year | Open | Close | High | Low | Annual Change |
---|---|---|---|---|---|
2023 | 1.867 | -- | 1.896 | 1.863 | -- |
2022 | 1.947 | 1.867 | 2.012 | 1.850 | -4.13% |
2021 | 1.876 | 1.944 | 1.968 | 1.840 | 3.62% |
2020 | 1.936 | 1.877 | 2.072 | 1.857 | -3.10% |
2019 | 1.870 | 1.941 | 2.012 | 1.811 | 3.81% |
2018 | 1.894 | 1.864 | 2.008 | 1.797 | -1.61% |
2017 | 1.755 | 1.894 | 1.950 | 1.670 | 7.92% |
2016 | 2.117 | 1.755 | 2.190 | 1.659 | -17.10% |
2015 | 1.947 | 2.115 | 2.400 | 1.897 | 8.62% |
2014 | 2.020 | 1.946 | 2.047 | 1.887 | -3.65% |
2013 | 1.920 | 2.013 | 2.023 | 1.740 | 4.83% |
2012 | 1.954 | 1.920 | 3.000 | 1.833 | -1.75% |
Buy or exchange New Zealand dollars right now with any of these UK currency suppliers.
Compare all New Zealand dollar rates