Read over 27,000 travel money reviews and find the UK's best currency providers based on real customer feedback
26,849 published reviews
896 company replies
Last review 9 hours ago
We are the UK's largest comparison website specialising in travel money and foreign exchange. Every year, hundreds of thousands of British travellers use our services to find the best currency deals, and we invite customers to leave reviews of their experiences so that other potential customers can learn more about a company before they place an order. Read more about our reviews policy.
Currency supplier | Review count | Average rating |
---|---|---|
Currency Online Group | 11,337 reviews | |
The Currency Club | 3,849 reviews | |
Sterling | 1,986 reviews | |
Travel FX | 1,875 reviews | |
ACE-FX | 1,252 reviews | |
Travel Money Club | 675 reviews | |
WeSwap | 649 reviews | |
Post Office | 603 reviews | |
The FX Company | 485 reviews | |
Debenhams | 454 reviews | |
Moneycorp | 364 reviews | |
Caxton FX | 286 reviews | |
Tesco Bank | 210 reviews | |
Sainsburys Bank | 179 reviews | |
ASDA | 174 reviews | |
NM Travel Money | 166 reviews | |
Travelex | 159 reviews | |
FairFX | 135 reviews | |
No1 Currency | 129 reviews | |
Thomas Exchange | 120 reviews | |
eurochange | 119 reviews | |
Hays Travel | 88 reviews | |
Rapid Travel Money | 83 reviews | |
Moneybee | 66 reviews | |
Currency Exchange Corporation | 64 reviews | |
Whitehall FX | 56 reviews | |
Marks and Spencer | 51 reviews | |
Ruislip Currency | 43 reviews | |
TUI | 40 reviews | |
ChangeGroup | 33 reviews | |
Manor FX | 33 reviews |
*Suppliers with less than 30 reviews are not shown.