These are the real exchange rates showing the actual price of exchanging Australian dollars to British pounds in the UK on any given day. This data was sourced directly from our panel of currency suppliers and represents the best Australian dollar buy back rate available each day just before midnight.
Over the past 30 days the Australian dollar has fallen by 0.59% against the British pound from 0.5469 on the 4th February to 0.5437 yesterday. This means Australian dollars are worth less today compared to a month ago. In real terms, if you were exchanging 250 AUD you'd get approximately £135.91 today which is £0.81 less than you'd have got on the 4th February.
You can compare today's latest exchange rates on our Australian dollar buyback page.
Date | AUD/GBP rate |
---|---|
05/03/2021 | 0.5437 |
04/03/2021 | 0.5467 |
03/03/2021 | 0.5467 |
02/03/2021 | 0.5486 |
01/03/2021 | 0.5461 |
28/02/2021 | 0.5431 |
27/02/2021 | 0.5414 |
26/02/2021 | 0.5414 |
25/02/2021 | 0.5501 |
24/02/2021 | 0.5516 |
Date | AUD/GBP rate |
---|---|
23/02/2021 | 0.5484 |
22/02/2021 | 0.5509 |
21/02/2021 | 0.5498 |
20/02/2021 | 0.5501 |
19/02/2021 | 0.5500 |
18/02/2021 | 0.5445 |
17/02/2021 | 0.5474 |
16/02/2021 | 0.5451 |
15/02/2021 | 0.5480 |
14/02/2021 | 0.5481 |
Date | AUD/GBP rate |
---|---|
13/02/2021 | 0.5484 |
12/02/2021 | 0.5485 |
11/02/2021 | 0.5492 |
10/02/2021 | 0.5463 |
09/02/2021 | 0.5466 |
08/02/2021 | 0.5471 |
07/02/2021 | 0.5470 |
06/02/2021 | 0.5469 |
05/02/2021 | 0.5469 |
04/02/2021 | 0.5469 |
Sell or exchange Australian dollars to British pounds right now with any of these UK currency suppliers.
Compare all Australian dollar buyback rates