British pound to Euro Exchange Rate History

This data was sourced directly from real UK currency suppliers and shows the actual price of exchanging British pounds to euros on any given day.

GBP / EUR monthly summary

Over the past 30 days, the euro buy back rate has increased by 1.37% against the pound from 1.117 on the 19th February to 1.132 yesterday. This means one pound will buy more euros today than it would have a month ago. If you were exchanging £750 you'd get approximately 849.30 EUR today which is 11.48 EUR more than you'd have got on the 19th February.

You can compare today's latest exchange rates and buy euros on our euro comparison page.

GBP / EUR annual data

A snapshot of the euro exchange rate over the past 12 years.

Year Open Close High Low Annual Change
2023 1.124 -- 1.138 1.103 --
2022 1.179 1.127 1.204 1.101 -4.38%
2021 1.102 1.179 1.181 1.099 6.95%
2020 1.169 1.111 1.194 1.075 -4.94%
2019 1.105 1.169 1.191 1.065 5.84%
2018 1.112 1.105 1.148 1.090 -0.71%
2017 1.157 1.113 1.182 1.064 -3.79%
2016 1.343 1.157 1.344 1.091 -13.82%
2015 1.272 1.343 1.422 1.260 5.58%
2014 1.205 1.272 1.272 1.180 5.57%
2013 1.215 1.204 1.216 1.130 -0.87%
2012 1.176 1.214 1.267 1.165 3.19%

Best place to buy euros

Buy or exchange euros right now with any of these UK currency suppliers.

Compare all euro rates