This data was sourced directly from real UK currency suppliers and shows the actual price of exchanging British pounds to Philippine pesos on any given day.
Over the past 30 days, the Philippine peso buy back rate has increased by 2.32% against the pound from 61.61 on the 3rd March to 63.04 yesterday. This means one pound will buy more Philippine pesos today than it would have a month ago. If you were exchanging £750 you'd get approximately 47,278.43 PHP today which is 1,072.35 PHP more than you'd have got on the 3rd March.
You can compare today's latest exchange rates and buy Philippine pesos on our Philippine peso comparison page.
A snapshot of the Philippine peso exchange rate over the past 12 years.
Year | Open | Close | High | Low | Annual Change |
---|---|---|---|---|---|
2023 | 63.49 | -- | 63.91 | 61.33 | -- |
2022 | 65.60 | 63.49 | 66.78 | 59.80 | -3.23% |
2021 | 61.83 | 65.53 | 69.14 | 61.82 | 5.98% |
2020 | 63.94 | 61.83 | 64.11 | 59.69 | -3.31% |
2019 | 63.34 | 63.98 | 66.69 | 58.93 | 1.01% |
2018 | 63.89 | 63.34 | 70.96 | 63.21 | -0.86% |
2017 | 57.55 | 63.89 | 66.08 | 57.10 | 11.01% |
2016 | 66.04 | 57.55 | 66.04 | 55.70 | -12.86% |
2015 | 65.88 | 66.04 | 71.00 | 61.96 | 0.24% |
2014 | 69.41 | 65.88 | 71.30 | 65.73 | -5.08% |
2013 | 62.79 | 69.41 | 69.48 | 57.16 | 10.54% |
2012 | 64.14 | 62.79 | 66.84 | 61.43 | -2.11% |
Buy or exchange Philippine pesos right now with any of these UK currency suppliers.
Compare all Philippine peso rates