These are the real exchange rates showing the actual price of exchanging Indonesian rupiahs to British pounds in the UK. This data was sourced directly from our panel of currency suppliers and represents the best Indonesian rupiah buy back rate available each day just before midnight.
Over the past 30 days, the Indonesian rupiah has remained stable against the British pound having changed by just 0.14% from 0.00004607 on 21st March to 0.00004600 yesterday. In real terms, if you were exchanging 2,500,000 IDR you'd get approximately £115.00 today compared to £115.16 on the 21st March.
You can compare today's latest exchange rates on our Indonesian rupiah buyback page.
Date | IDR/GBP rate |
---|---|
19/04/2021 | 0.00004600 |
18/04/2021 | 0.00004642 |
17/04/2021 | 0.00004641 |
16/04/2021 | 0.00004641 |
15/04/2021 | 0.00004676 |
14/04/2021 | 0.00004696 |
13/04/2021 | 0.00004692 |
12/04/2021 | 0.00004797 |
11/04/2021 | 0.00004683 |
10/04/2021 | 0.00004683 |
Date | IDR/GBP rate |
---|---|
09/04/2021 | 0.00004683 |
08/04/2021 | 0.00004703 |
07/04/2021 | 0.00004684 |
06/04/2021 | 0.00004685 |
05/04/2021 | 0.00004652 |
04/04/2021 | 0.00004695 |
03/04/2021 | 0.00004694 |
02/04/2021 | 0.00004694 |
01/04/2021 | 0.00004711 |
31/03/2021 | 0.00004707 |
Date | IDR/GBP rate |
---|---|
30/03/2021 | 0.00004694 |
29/03/2021 | 0.00004772 |
28/03/2021 | 0.00004704 |
27/03/2021 | 0.00004704 |
26/03/2021 | 0.00004704 |
25/03/2021 | 0.00004714 |
24/03/2021 | 0.00004730 |
23/03/2021 | 0.00004791 |
22/03/2021 | 0.00004679 |
21/03/2021 | 0.00004607 |
Sell or exchange Indonesian rupiahs to British pounds right now with any of these UK currency suppliers.
Compare all Indonesian rupiah buyback rates