These are the real exchange rates showing the actual price of exchanging Swedish krona to British pounds in the UK on any given day. This data was sourced directly from our panel of currency suppliers and represents the best Swedish krona buy back rate available each day just before midnight.
Over the past 30 days the Swedish krona has fallen by 2.05% against the British pound from 0.08460 on the 4th February to 0.08286 yesterday. This means Swedish krona are worth less today compared to a month ago. In real terms, if you were exchanging 1,500 SEK you'd get approximately £124.29 today which is £2.6 less than you'd have got on the 4th February.
You can compare today's latest exchange rates on our Swedish krona buyback page.
Date | SEK/GBP rate |
---|---|
05/03/2021 | 0.08286 |
04/03/2021 | 0.08356 |
03/03/2021 | 0.08356 |
02/03/2021 | 0.08356 |
01/03/2021 | 0.08342 |
28/02/2021 | 0.08314 |
27/02/2021 | 0.08324 |
26/02/2021 | 0.08324 |
25/02/2021 | 0.08424 |
24/02/2021 | 0.08361 |
Date | SEK/GBP rate |
---|---|
23/02/2021 | 0.08370 |
22/02/2021 | 0.08410 |
21/02/2021 | 0.08435 |
20/02/2021 | 0.08432 |
19/02/2021 | 0.08432 |
18/02/2021 | 0.08431 |
17/02/2021 | 0.08482 |
16/02/2021 | 0.08482 |
15/02/2021 | 0.08496 |
14/02/2021 | 0.08498 |
Date | SEK/GBP rate |
---|---|
13/02/2021 | 0.08504 |
12/02/2021 | 0.08504 |
11/02/2021 | 0.08513 |
10/02/2021 | 0.08504 |
09/02/2021 | 0.08505 |
08/02/2021 | 0.08486 |
07/02/2021 | 0.08508 |
06/02/2021 | 0.08507 |
05/02/2021 | 0.08507 |
04/02/2021 | 0.08460 |
Sell or exchange Swedish krona to British pounds right now with any of these UK currency suppliers.
Compare all Swedish krona buyback rates