Today's latest Morrisons Travel Money travel money exchange rates, updated 2 minutes ago at 9:20pm
Morrisons Travel Money have 54 currencies in stock and ready to order now. Buy online and get your currency delivered securely to your door, or collect your order from over 200 eurochange bureau de change locations across the UK.
Jump to section:
These are the latest Morrisons Travel Money exchange rates available right now. You must buy or reserve your currency online to guarantee these rates or you may be given a lower rate in-store.
Currency | Rate | |
---|---|---|
Euros | 1.1794 | |
US dollars | 1.2465 | |
Australian dollars | 1.9247 | |
Bahraini dinars | 0.4537 | |
Barbadian dollars | 2.386 | |
Bermudian dollars | 1.1893 | |
Brunei dollars | 1.613 | |
Bulgarian leva | 2.229 | |
Canadian dollars | 1.7302 | |
Central Pacific francs | 132.15 | |
Chilean pesos | 1142.44 | |
Chinese yuan | 8.65 | |
Colombian pesos | 5004.83 | |
Costa Rican colones | 584.76 | |
Czech koruna | 28.3058 | |
Danish kroner | 8.5297 | |
Dominican pesos | 71.73 | |
Eastern Caribbean dollars | 3.208 |
Currency | Rate | |
---|---|---|
Egyptian pounds | 43.82 | |
Fijian dollars | 2.68 | |
Hong Kong dollars | 9.4118 | |
Hungarian forints | 466.917 | |
Icelandic krona | 163.944 | |
Indian rupees | 95.1236 | |
Indonesian rupiahs | 18426 | |
Jamaican dollars | 185.3 | |
Japanese yen | 181.811 | |
Jordanian dinars | 0.8463 | |
Kenyan shillings | 152.98 | |
Kuwaiti dinars | 0.369 | |
Malaysian ringgits | 5.256 | |
Mauritian rupees | 55.18 | |
Mexican pesos | 24.2606 | |
New Zealand dollars | 2.099 | |
Norwegian kroner | 13.4526 | |
Omani rials | 0.4619 |
Currency | Rate | |
---|---|---|
Pakistani rupees | 325.557 | |
Peruvian soles | 4.382 | |
Philippine pesos | 67.33 | |
Polish zloty | 4.861 | |
Qatari riyals | 4.401 | |
Romanian lei | 5.641 | |
Saudi riyals | 4.549 | |
Singapore dollars | 1.62 | |
South African rand | 21.9947 | |
South Korean won | 1684 | |
Swedish kronor | 13.1857 | |
Swiss francs | 1.0829 | |
Taiwan dollars | 37.84 | |
Thai baht | 41.46 | |
Turkish lira | 39.452 | |
United Arab Emirates dirham | 4.512 | |
Uruguayan pesos | 50.859 | |
Vietnamese dong | 29163.2 |
We compare hundreds of exchange rates from dozens of currency suppliers across the UK. Select a currency below to see how Morrisons Travel Money's rates compare against other providers. Bear in mind that exchange rates aren't the only important factor when it comes to getting the best deal; commission, card surcharges and delivery costs can all affect the final amount of currency you'll receive. You can see the full range of currency deals on offer right now on our travel money comparisons.
Travel money orders are subject to a minimum order amount of £200 and a maximum order amount of £2,500 per customer per day. Delivery is free for orders over £500, otherwise a £5.00 delivery charge will apply.
Minimum order amount | £200 |
Maximum order amount | £2,500 |
Surcharge for payment by debit card | None |
Surcharge for payment by credit card | None |
Minimum order amount | £200 |
Maximum order amount | £2,500 |
Minimum order amount for free delivery | £500 |
Delivery charge for orders under free delivery amount | £5.00 |
Surcharge for payment by debit card | None |
Surcharge for payment by credit card | None |
Our users have rated Morrisons Travel Money Unrated in 0 reviews. Read more on our Morrisons Travel Money reviews page.
The euro rate at Morrisons Travel Money right now is 1.1794. You'll need to buy or reserve your euros online to guarantee this rate; the euro rate offered in your local store may be lower if you don't order online beforehand.