British pound to Jamaican dollar historical chart

British pound (GBP) to Jamaican dollar (JMD) exchange rate chart and trend analysis based on real data sourced directly from UK currency suppliers

GBP to JMD chart

(30d)

Our British pound to Jamaican dollar chart plots the actual Jamaican dollar exchange rates offered by our panel of UK currency suppliers at the end of each day, so you can keep track of the latest trends and make an informed decision about the best time to buy.

 

GBP to JMD historical rates

This annual exchange rate summary provides a detailed breakdown of the performance of the pound against the Jamaican dollar over the past several years so you can put today's Jamaican dollar travel money rates into context:

Annual exchange rate data for British pounds to Jamaican dollars
YearOpenCloseLowHighChange
2024 181.066 --- 179.363 190.69 ---
2023 170.595 180.963 168.672 185.793 6.08%
2022 201.702 170.648 155.381 207.393 -15.40%
2021 187.669 201.702 185.88 209.564 7.48%
2020 166.702 188.181 151.999 193.876 12.88%
2019 158.448 166.702 155.839 180.634 5.21%
2018 160.751 158.448 154.072 173.144 -1.43%
2017 151.154 160.41 146.947 170.045 6.12%
2016 169.592 151.154 147.845 178.85 -10.87%
2015 170.227 169.592 160.28 177.574 -0.37%
2014 167.691 170.227 166.304 191.553 1.51%
2013 142.903 167.691 99.067 167.691 17.35%
2012 126.745 142.53 126.209 142.989 12.45%

Best place to buy Jamaican dollars in the UK

It's important to use a reputable currency exchange to avoid scams and fraud when buying Jamaican dollars, especially if you order online. We compare the Jamaican dollar rates from 15 tried-and-tested suppliers who have Jamaican dollars in stock and ready to order online now.

You can see the full list on our Jamaican dollar travel money comparisons.

Sterling

1 GBP = 189.091 JMD

Sterling exchange rates

Covent Garden FX

1 GBP = 177.359 JMD

Covent Garden FX exchange rates