British pound (GBP) to Vietnamese dong (VND) exchange rate chart and trend analysis based on real data sourced directly from UK currency suppliers
Our British pound to Vietnamese dong chart plots the actual Vietnamese dong exchange rates offered by our panel of UK currency suppliers at the end of each day, so you can keep track of the latest trends and make an informed decision about the best time to buy.
This annual exchange rate summary provides a detailed breakdown of the performance of the pound against the Vietnamese dong over the past several years so you can put today's Vietnamese dong travel money rates into context:
Year | Open | Close | Low | High | Change |
---|---|---|---|---|---|
2024 | 27588 | --- | 27341 | 28864 | --- |
2023 | 25614 | 27551 | 25172 | 27636 | 7.56% |
2022 | 29569 | 25625 | 23396 | 29995 | -13.34% |
2021 | 28705 | 29569 | 27676 | 31295 | 3.01% |
2020 | 28815 | 28705 | 27029 | 30193 | -0.38% |
2019 | 27982 | 28815 | 26560 | 29703 | 2.97% |
2018 | 28582 | 27902 | 27580 | 31723 | -2.38% |
2017 | 26095 | 28582 | 24861 | 30400 | 9.53% |
2016 | 30619 | 26095 | 25061 | 30815 | -14.78% |
2015 | 30751 | 30619 | 29275 | 33146 | -0.43% |
2014 | 32 | 30751 | 31 | 33743 | --- |
2013 | 30962 | 32 | 28 | 31780 | -99.90% |
2012 | 30051 | 30970 | 29 | 34645 | 3.06% |
It's important to use a reputable currency exchange to avoid scams and fraud when buying Vietnamese dong, especially if you order online. We compare the Vietnamese dong rates from 12 tried-and-tested suppliers who have Vietnamese dong in stock and ready to order online now.
You can see the full list on our Vietnamese dong travel money comparisons.
1 GBP = 29084.3 VND
1 GBP = 29171.5 VND
1 GBP = 29220 VND