British pound to Fiji Dollar Exchange Rate History

This data was sourced directly from real UK currency suppliers and shows the actual price of exchanging British pounds to Fiji dollars on any given day.

GBP / FJD monthly summary

Over the past 30 days, the Fiji dollar buy back rate has increased by 4.6% against the pound from 2.479 on the 3rd March to 2.593 yesterday. This means one pound will buy more Fiji dollars today than it would have a month ago. If you were exchanging £750 you'd get approximately 1,944.60 FJD today which is 85.58 FJD more than you'd have got on the 3rd March.

You can compare today's latest exchange rates and buy Fiji dollars on our Fiji dollar comparison page.

GBP / FJD annual data

A snapshot of the Fiji dollar exchange rate over the past 12 years.

Year Open Close High Low Annual Change
2023 2.557 -- 2.612 2.454 --
2022 2.719 2.559 2.839 2.309 -5.88%
2021 2.690 2.720 2.791 2.625 1.09%
2020 2.684 2.687 2.733 2.545 0.11%
2019 2.571 2.684 2.783 2.492 4.39%
2018 2.585 2.571 2.739 2.509 -0.55%
2017 2.467 2.585 2.662 2.377 4.79%
2016 3.035 2.467 3.035 2.364 -18.71%
2015 2.871 3.035 3.236 2.797 5.73%
2014 2.930 2.871 2.994 -- -2.02%
2013 2.694 2.930 2.952 2.488 8.75%
2012 2.662 2.694 2.947 2.587 1.19%

Best place to buy Fiji dollars

Buy or exchange Fiji dollars right now with any of these UK currency suppliers.

Compare all Fiji dollar rates