British pound to Swiss Franc Exchange Rate History

This data was sourced directly from real UK currency suppliers and shows the actual price of exchanging British pounds to Swiss francs on any given day.

GBP / CHF monthly summary

Over the past 30 days, the Swiss franc has remained stable against the British pound having changed by 0.25% from 1.114 on 3rd March to 1.117 yesterday. If you were exchanging £750 worth of Swiss francs you'd get approximately 837.38 CHF today compared to 835.28 CHF on the 3rd March.

You can compare today's latest exchange rates and buy Swiss francs on our Swiss franc comparison page.

GBP / CHF annual data

A snapshot of the Swiss franc exchange rate over the past 12 years.

Year Open Close High Low Annual Change
2023 1.104 -- 1.129 1.096 --
2022 1.219 1.104 1.244 1.052 -9.42%
2021 1.195 1.219 1.288 1.184 1.98%
2020 1.264 1.203 1.264 1.160 -4.87%
2019 1.238 1.265 1.321 1.156 2.18%
2018 1.296 1.239 1.369 1.225 -4.46%
2017 1.240 1.295 1.321 1.202 4.43%
2016 1.449 1.240 1.452 1.188 -14.42%
2015 1.525 1.445 1.531 1.287 -5.21%
2014 1.479 1.523 1.524 1.423 3.00%
2013 1.458 1.477 1.486 1.381 1.25%
2012 1.422 1.456 1.518 1.388 2.38%

Best place to buy Swiss francs

Buy or exchange Swiss francs right now with any of these UK currency suppliers.

Compare all Swiss franc rates