This data was sourced directly from real UK currency suppliers and shows the actual price of exchanging British pounds to Vietnamese dongs on any given day.
Over the past 30 days, the Vietnamese dong buy back rate has increased by 2.57% against the pound from 25990 on the 3rd March to 26660 yesterday. This means one pound will buy more Vietnamese dongs today than it would have a month ago. If you were exchanging £750 you'd get approximately 19,995,675.00 VND today which is 500,925.00 VND more than you'd have got on the 3rd March.
You can compare today's latest exchange rates and buy Vietnamese dongs on our Vietnamese dong comparison page.
A snapshot of the Vietnamese dong exchange rate over the past 12 years.
Year | Open | Close | High | Low | Annual Change |
---|---|---|---|---|---|
2023 | 26130 | -- | 26780 | 25640 | -- |
2022 | 29570 | 26130 | 29990 | 23400 | -11.63% |
2021 | 28710 | 29570 | 31300 | 27680 | 3.01% |
2020 | 28810 | 28710 | 30190 | 27030 | -0.38% |
2019 | 27980 | 28810 | 29700 | 26560 | 2.97% |
2018 | 28580 | 27900 | 31720 | 27580 | -2.38% |
2017 | 26100 | 28580 | 30400 | 24860 | 9.53% |
2016 | 30620 | 26100 | 30810 | 25060 | -14.78% |
2015 | 30750 | 30620 | 33150 | 29280 | -0.43% |
2014 | 32.00 | 30750 | 33740 | 31.00 | -- |
2013 | 30960 | 32.00 | 31780 | 28.00 | -99.90% |
2012 | 30050 | 30970 | 34650 | 29.00 | 3.06% |
Buy or exchange Vietnamese dongs right now with any of these UK currency suppliers.
Compare all Vietnamese dong rates