Today's latest Post Office currency exchange rates, updated one minute ago at 5:35pm
Order your travel money online with the Post Office and collect it in any Post Office branch or get it delivered to your door for free. If you order more than £1000 of currency you will get an even better enhanced rate. The Post Office have a currency refund guarantee if your holiday is cancelled. Full terms and conditions available on the Post Office Travel Money website.
The Post Office have 54 currencies in stock and ready to order online now. Buy or reserve your currency on the Post Office website to guarantee these online rates:
Currency | Rate | |
---|---|---|
Euros | 1.1266 | |
US dollars | 1.2052 | |
Australian dollars | 1.8408 | |
Bahraini dinars | 0.4404 | |
Barbadian dollars | 2.3016 | |
Bermudian dollars | 1.1638 | |
Brazilian reais | 5.5293 | |
Brunei dollars | 1.5799 | |
Bulgarian leva | 2.1271 | |
Canadian dollars | 1.6227 | |
Cayman Islands dollars | 0.9168 | |
Central Pacific francs | 124.081 | |
Chilean pesos | 899.824 | |
Chinese yuan | 8.1275 | |
Colombian pesos | 4878.59 | |
Costa Rican colones | 592.798 | |
Czech koruna | 25.4773 | |
Danish kroner | 8.1722 |
Currency | Rate | |
---|---|---|
Dominican pesos | 62.1942 | |
Eastern Caribbean dollars | 3.1101 | |
Fijian dollars | 2.5166 | |
Guatemalan quetzales | 8.7874 | |
Hong Kong dollars | 9.0996 | |
Hungarian forints | 398.119 | |
Icelandic krona | 160.621 | |
Indonesian rupiahs | 16867.1 | |
Israeli shekels | 4.3069 | |
Jamaican dollars | 175.793 | |
Japanese yen | 163.798 | |
Jordanian dinars | 0.8189 | |
Kenyan shillings | 157.263 | |
Malaysian ringgits | 5.3291 | |
Mauritian rupees | 51.926 | |
Mexican pesos | 20.5536 | |
New Zealand dollars | 1.9764 | |
Norwegian kroner | 13.2888 |
Currency | Rate | |
---|---|---|
Omani rials | 0.4466 | |
Peruvian soles | 4.1069 | |
Philippine pesos | 63.4723 | |
Polish zloty | 4.9497 | |
Qatari riyals | 4.2427 | |
Romanian lei | 5.3156 | |
Saudi riyals | 4.3832 | |
Singapore dollars | 1.582 | |
South African rand | 23.3483 | |
South Korean won | 1506.48 | |
Swedish kronor | 12.8516 | |
Swiss francs | 1.0835 | |
Taiwan dollars | 34.9092 | |
Thai baht | 40.2914 | |
Turkish lira | 22.3928 | |
United Arab Emirates dirham | 4.3394 | |
Uruguayan pesos | 43.8942 | |
Vietnamese dong | 25478.6 |
Select a currency below to see how the Post Office's travel money rates compare against the best and worst rates available right now from other UK suppliers.
Remember that exchange rates aren't the only important factor when it comes to getting the best travel money deal; commission, card surcharges and delivery costs can all affect the final amount of currency you'll receive.
For a complete comparison of today's best travel money rates including all fees and charges, we recommend you check out our travel money comparisons.
As well as offering 0% commission on all our currencies, we offer delivery options to suit you. Delivery is free for all orders above £500 and just £4.99 below. Delivery is secure; we use Royal Mail's Special Delivery service which is guaranteed by 1pm and must be signed for upon receipt. Order by 3pm for next working day delivery. Our best rates are online and the more you order the better the rate. Our minimum order value for home delivery is £400 and our maximum is £2,500.
Minimum order amount for collection | £400 |
Maximum order amount for collection | £2,500 |
Minimum order amount for delivery | £400 |
Minimum order amount for free delivery | £500 |
Maximum order amount for delivery | £2,500 |
Delivery charge for orders under free delivery amount | £4.99 |
Surcharge for payment by debit card | None |
Surcharge for payment by credit card | None |
The Post Office are rated Poor in 613 reviews. You can read what customers are saying on our Post Office reviews page.
No matter how myself or my wife try to order Euros to pick up locally l cannot complete my purchase, even after approving the payment on my bank app. Total nightmare and one of the worst websites l have used. Get your travel money somewhere else if [...]
I activated my post office travel card last year when it replaced my old one. It has been dormant since I last travelled pre-covid. I am now travelling to Australia in July and have just loaded £1000 onto my card.. into Australian dollars. Reading [...]
I ordered euros. Got delivery and order was processed really well. But extremely disappointed that I was not given any choice on note denominations so now I have ended up with majority of 50 euro notes which I did not want. When I rang them to req [...]