Today's latest Travelex currency exchange rates, updated 2 minutes ago at 6:05pm
Travelex was founded in 1976 and has since grown to become one of the most recognised brands in the Travel Money sector with over 1,100 branches worldwide. As well as providing currency services for many banks and supermarkets, Travelex also operate 900 ATMs around the world.
Travelex have 44 currencies in stock and ready to order online now. Buy or reserve your currency on the Travelex website to guarantee these online rates:
Currency | Rate | |
---|---|---|
Euros | 1.13 | |
US dollars | 1.21 | |
Australian dollars | 1.8505 | |
Bahraini dinars | 0.4411 | |
Barbadian dollars | 2.3137 | |
Brazilian reais | 5.8001 | |
Brunei dollars | 1.509 | |
Bulgarian leva | 2.1071 | |
Canadian dollars | 1.6243 | |
Cayman Islands dollars | 0.8685 | |
Chilean pesos | 906.023 | |
Chinese yuan | 8.1884 | |
Costa Rican colones | 597.625 | |
Czech koruna | 25.6693 | |
Danish kroner | 7.9995 |
Currency | Rate | |
---|---|---|
Dominican pesos | 60.6592 | |
Hong Kong dollars | 9.3216 | |
Hungarian forints | 392.533 | |
Icelandic krona | 160.763 | |
Indonesian rupiahs | 16715.7 | |
Israeli shekels | 4.3172 | |
Jamaican dollars | 175.817 | |
Japanese yen | 164.339 | |
Jordanian dinars | 0.8153 | |
Kenyan shillings | 159.039 | |
Malaysian ringgits | 5.3001 | |
Mauritian rupees | 52.2087 | |
Mexican pesos | 20.4879 | |
New Zealand dollars | 1.9245 | |
Norwegian kroner | 13.2871 |
Currency | Rate | |
---|---|---|
Omani rials | 0.4476 | |
Philippine pesos | 63.9727 | |
Polish zloty | 4.8695 | |
Qatari riyals | 4.2446 | |
Saudi riyals | 4.3894 | |
Singapore dollars | 1.6046 | |
South African rand | 23.2998 | |
South Korean won | 1493.72 | |
Swedish kronor | 13.013 | |
Swiss francs | 1.0905 | |
Thai baht | 40.5066 | |
Turkish lira | 21.8747 | |
United Arab Emirates dirham | 4.3208 | |
Vietnamese dong | 26326.4 |
Select a currency below to see how Travelex's travel money rates compare against the best and worst rates available right now from other UK suppliers.
Remember that exchange rates aren't the only important factor when it comes to getting the best travel money deal; commission, card surcharges and delivery costs can all affect the final amount of currency you'll receive.
For a complete comparison of today's best travel money rates including all fees and charges, we recommend you check out our travel money comparisons.
When ordering your currency online you will be able to select the date that you would like to have your currency delivered to your home. Next working day delivery is available on all currencies but we must receive your payment by 3pm. We use Royal Mail Special Delivery to bring your order safely and securely to your front door. Orders over £600 are delivered free. For orders between £500-599 there is a £2.99 delivery charge, for orders between £300-499 it's £4.99 and for orders of £100-299 it's £7.49. The minimum order value for home delivery is £100.
Minimum order amount for collection | No minimum |
Maximum order amount for collection | No maximum |
Minimum order amount for delivery | £100 |
Minimum order amount for free delivery | £600 |
Maximum order amount for delivery | £2,500 |
Delivery charge for orders under free delivery amount | £7.49 |
Surcharge for payment by debit card | None |
Surcharge for payment by credit card | None |
Travelex are rated Poor in 159 reviews. You can read what customers are saying on our Travelex reviews page.
The machine displayed £3 costs. In reality they add also almost 15%! markup to the amount. What a scam!
Great prepaid currency card, I forgot my main foreign currency card at home so as I was at the Airport already I decided to purchase some cash on the Travelex branded card, had no issues with it abroad.
Takes 3 days to top up the Travelex card , when overseas it’s ridiculous DO NOT get this card it is garbage Should’ve gone to our Bank and got a travel card ! Service desk is as useless as this card when you are running low and need to top [...]